91320 Homes for Sale in Newbury Park, CA |
| Average Listing Price | $788,519 |
| Average Price Per Sqft. | $285 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91320 | $565,218 | $291 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $803,843 | $271 |
| Mountain View | $950,075 | $308 |
| Pool | $902,104 | $305 |
| Custom Built | $864,689 | $276 |
| Price Reduced | $810,260 | $269 |
| Single Story | $740,795 | $286 |
| Cul De Sac | $810,911 | $281 |
| Gated | $955,457 | $276 |
| New Listings | $595,975 | $254 |
| Loft | $710,235 | $270 |
| Short Sale | $518,055 | $254 |
| Panoramic View | $890,550 | $277 |
| Tennis Court | $686,560 | $304 |
| City View | $1,030,100 | $323 |
| Bank Owned | $711,200 | $225 |
![]() |
Donna Vella |
![]() Prudential California Realty |
| 2860 Thousand Oaks Blvd. Thousand Oaks, California 91362 CA# 00958680 |
||
|
email: DV4RE@aol.com Direct: 805-469-0777 Office : 805-446-8532 |
Loading Data. Please wait.