Homes for Sale Near Vons |
| Keyword | Avg Price | Price/Sf |
| Two Story | $777,800 | $268 |
| Mountain View | $938,536 | $305 |
| Pool | $868,860 | $301 |
| Custom Built | $847,845 | $278 |
| Price Reduced | $782,708 | $267 |
| Single Story | $727,056 | $284 |
| Cul De Sac | $741,593 | $279 |
| New Listings | $572,880 | $258 |
| Gated | $955,299 | $276 |
| Loft | $678,886 | $265 |
| Short Sale | $500,045 | $248 |
| City View | $952,928 | $316 |
| Panoramic View | $847,057 | $265 |
| Tennis Court | $791,975 | $327 |
| Bank Owned | $696,200 | $221 |
![]() |
Donna Vella |
![]() Prudential California Realty |
| 2860 Thousand Oaks Blvd. Thousand Oaks, California 91362 CA# 00958680 |
||
|
email: DV4RE@aol.com Direct: 805-469-0777 Office : 805-446-8532 |
Loading Data. Please wait.