Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $772,631 | $265 |
| Mountain View | $922,480 | $304 |
| Pool | $903,697 | $309 |
| Custom Built | $842,691 | $273 |
| Price Reduced | $780,216 | $269 |
| Single Story | $725,013 | $288 |
| Gated | $955,299 | $276 |
| Cul De Sac | $714,792 | $278 |
| New Listings | $557,603 | $248 |
| Loft | $692,107 | $266 |
| Short Sale | $517,590 | $240 |
| Panoramic View | $847,057 | $265 |
| City View | $952,928 | $312 |
| Bank Owned | $576,700 | $236 |
| Ranch | $676,975 | $261 |
![]() |
Donna Vella |
![]() Prudential California Realty |
| 2860 Thousand Oaks Blvd. Thousand Oaks, California 91362 CA# 00958680 |
||
|
email: DV4RE@aol.com Direct: 805-469-0777 Office : 805-446-8532 |
Loading Data. Please wait.