Homes for Sale Near Kernel Bobs Rocket Popped Kttl |
| Keyword | Avg Price | Price/Sf |
| Two Story | $767,620 | $266 |
| Mountain View | $940,137 | $305 |
| Pool | $878,931 | $304 |
| Custom Built | $846,139 | $277 |
| Price Reduced | $782,708 | $267 |
| Single Story | $741,059 | $289 |
| Gated | $955,299 | $276 |
| Cul De Sac | $714,792 | $278 |
| Loft | $696,492 | $266 |
| New Listings | $573,566 | $259 |
| Short Sale | $500,045 | $248 |
| Panoramic View | $847,057 | $265 |
| City View | $952,928 | $312 |
| Bank Owned | $696,200 | $221 |
| Ranch | $676,975 | $261 |
![]() |
Donna Vella |
![]() Prudential California Realty |
| 2860 Thousand Oaks Blvd. Thousand Oaks, California 91362 CA# 00958680 |
||
|
email: DV4RE@aol.com Direct: 805-469-0777 Office : 805-446-8532 |
Loading Data. Please wait.